|
|
 |
(Last updated 29-Dec-2008)
Return ot the list of CURRENT PENDING ACTIVITIES:
:
:
| Date | Name | Location | |
| ____ | _______________________ | _______________________ |
| 2008 | | |
| Sept 8-10 | Workshop on Machine Learning | Utrect, The Netherlands |
| Sept 10-12 | Mobility Conference | National Ilan University, Taiwan |
| Sept | Symposium on Mixed & Augmented Reality - ISMAR | Cambridge, UK |
| Sept 15-16 | Workshop on Haptic and Audio Interaction Design | Jyväskylä, Finland |
| Sept 22-26 | Intelligent RObots and Systems (IROS) | Nice, France |
| Sept 22 | IEEE RAS Workshop on Robot Learning | Nice, France |
| Sept 24-26 | annual CURAC (Computer and Robot Assisted Surgery) | Leipzig, Germany |
| Sept 24-27 | 5th World Congress for Neurorehabilitation | Rio de Janeiro, Brazil |
| Oct 2-4 | BMES Annual Fall Meeting | St. Louis, MO, USA |
| Oct 19-22 | IEEE BioRob | Scottsdale, AZ, USA |
| Oct 20-22 | ASME Dynamic Systems and Control Conference | Ann Arbor, MI, USA |
| Oct 26-31 | Advances in Human-oriented and Personalized Mechanisms, Technologies, and Services | Sliema, Malta |
| Oct 27 | IEEE EMBS Boston Workshop on Robotics | Boston |
| Oct 28 | IEEE EMBS Boston Workshop on Wearable Technology | Boston |
| Oct 27-29 | Symposium on Virtual Reality Software and Technology | Bordeaux, France |
| Nov 11- 14 | Accessing Higher Ground: Accessible Media, Web and Technology | Boulder , Colorado |
| Nov 17-19 | Distributed Autonomous Robotic Systems (DARS) | Tsukuba, Ibaraki, Japan |
| Nov 23-27 | European Congress for Medical and Biological Engineering (EMBEC 2008) | Antwerp, Belgium |
| Dec 1-3 | International Conference on Artificial Reality and Telexistence | Yokohama, Japan |
| Dec 14 -17 | IEEE International Conference on Robotics and Biomimetics (ROBIO) | Bangkok, Thailand |
| Nov 19-21 | Conference on Enactive Interfaces | Pisa, Italy |
| Dec 1-4 | Army Science Conference | Orlando, Florida, US |
| ____ | _______________________ | _______________________ |
| 2009 | | |
| Jan14-17 | International Conference on Biomedical Electronics and Devices | Porto, Portugal |
| Feb 1-7 | Advances in Computer-Human Interactions (ACHI) | Cancun, Mexico |
| Feb 12-14 | International neurorehabilitation symposium | Zurich, Switzerland |
| Feb 21 | SYMPOSIUM on COMPUTATIONAL METHODS IN ORTHOPAEDIC BIOMECHANICS | San Diego, CA |
| Mar 11-1 | Human Robot Interaction (HRI) | San Diego, CA |
| Mar 18-20 | World Haptics Conference | Salt Lake City, Utah, USA |
| Mar 14-15 | IEEE Symposium on 3D User Interfaces | Lafayette, Lousiana, USA |
| Mar 14-18 | IEEE Virtual Reality | Lafayette, Louisiana, USA |
| March 18 - 19 | Technically Assisted Rehabilitation (TAR) Conference | Berlin, Germany |
| Apr29-May2 | Neural Engineering | Antalya, Turkey |
| May 12-17 | IEEE International Conference on Robotics and Automation (ICRA) | Kobe, Japan |
| Jun 4-7 | No Barriers Festival | Shake-A-Leg Miami Sea Base, Florida |
| Jun 22-24 | ASME/IEEE International Conference on Reconfigurable Mechanisms and Robots (ReMAR) | London |
| Jun 23-26; | International Conference on Rehabilitation Robotics (ICORR) | Kyoto, Japan |
| June 25 – 26 | Future Of Telehealth | Bethesda, MD, USA |
| Jun28-July1; | Robotics: Science and Systems | Seattle, Washington, USA |
| Jun29-July2; | Virtual Rehabilitation | Haifa, Israel |
| Sept 2-6 | IEEE-Engineering in Medicine and Biology Conference (EMBc) - Flagship conference of the society | Minneapolis, Minnesota, USA |
ICINCO | July 2-5 | International Conference on Informatics in Control, Automation and Robotics (ICINCO) | Milano, Italy |
| July 10-13 | 3rd International Symposium on Bio- and Medical Informatics and Cybernetics | Orlando, Fl, USA |
| Jun30-July1 | International Symposium on Quality of Life Technology: Intelligent Systems for Better Living | Pittsburgh, PA, USA |
| Oct 11-15 | Intelligent Robots and Systems (IROS) | St Louis MO, United States |
| Sept 5-8 | Motor Control | Varna, Bulgaria |
| Sept 7 | Learning and Data Mining for Robotics | Bled, Slovenia |
| Sept 7-12 | World Congress on medical Physics | Munich, Germany |
| Sept 9-11 | International Conference on Climbing and Walking Robots and the Support Technologies for Mobile Machines | Istanbul, Turkey |
| Sept 13-15 | Computational principles of sensorimotor learning | Kloster Irsee, Germany |
| Sept 23-26 | Congress on Spinal Cord Medicine and Rehabilitation | Dallas, TX, USA |
| Sept 27-29 | IEEE Toronto International Conference on Science and Technology for Humanity (TIC-STH 2009) | Orlando, Fl, USA |
| Oct 7-10 | Biomedical Engineering Society | Pittsburgh, PA, USA |
| Oct 15 | INTERNATIONAL WORKSHOP ON EVOLUTIONARY AND REINFORCEMENT LEARNING FOR AUTONOMOUS ROBOT SYSTEMS Held in conjunction with IROS 2009 | Saint Luis, MO, USA |
| Oct 12-14 | IASTED conference on Robotics, Telematics and Applications (RTA 2009) | Beijing, China |
| Nov 4-6 | IASTED Robotics and Applications (RA 2009) | Cambridge, MA, USA |
| Nov 7-8 | Workshop on Haptic Audio Visual Environments and Games (IEEE HAVE) | Politecnico di Milano, Lecco, Italy |
| Nov 12-14 | EPIGENETIC ROBOTICS: Modeling Cognitive Development in Robotic Systems | Venice, Italy |
| Dec 7-9 | EGVE - the 15th Eurographics Symposium on Virtual Environments, part of 2009 Joint Virtual Reality Conference of EGVE - ICAT - EuroVR | Lyon, France |
| Dec 18-22 | International Conference on Robotics and Biomimetics (ROBIO 2009) | Guilin, Guangxi, China |
| Oct 19-22 | International Symposium on Mixed and Augmented Reality (ISMAR) | Orlando, FL, USA |
See also the EMBS's CONFERNCE SITE for a listing of all the confernces sponsored by EMBS.
|
|